Climax Valve Stem Protectors
Climax Valve Stem Protectors are made of heavy-duty, clear plastic Lexan and are resistant to heat, cold, and shock. The position and condition of the stems are visible at all times, yet both stem and lubricants are protected from dirt and corrosion. There are sizes to fit practically every rising stem gate valve.
| Series | Description | Set Part # | Upper Part # | Lower Part # | Part # | Material | Notes |
|---|---|---|---|---|---|---|---|
| Regular Valve Stem Protectors (Lexan) w/ Stainless Steel Springs | 2", 3" & 4" GATE VALVES | C240 | C241 | C242 | Clear Lexan (heavy-duty) | ||
| Regular Valve Stem Protectors (Lexan) w/ Stainless Steel Springs | 6" & 8" GATE VALVES | C680 | C681 | C682 | Clear Lexan (heavy-duty) | ||
| Regular Valve Stem Protectors (Lexan) w/ Stainless Steel Springs | 10" & 12" GATE VALVES | C10120 | C10121 | C10122 | Clear Lexan (heavy-duty) | ||
| Regular Valve Stem Protectors (Lexan) w/ Stainless Steel Springs | 14" GATE VALVES | C14140 | C14141 | C14142 | Clear Lexan (heavy-duty) | ||
| Regular Valve Stem Protectors (Lexan) w/ Stainless Steel Springs | 16" & 18" GATE VALVES | C16180 | C16181 | C16182 | Clear Lexan (heavy-duty) | ||
| Regular Valve Stem Protectors (Lexan) w/ Stainless Steel Springs | 20" & 24" GATE VALVES | C20240 | C20241 | C20242 | Clear Lexan (heavy-duty) | ||
| Clear PVC Plastic Stem Protectors | 1" N.P.T. x 12" | 1310 | Clear PVC (plastic) | Over 12" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 1 1/2" N.P.T. x 12" | 1900 | Clear PVC (plastic) | Over 12" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 2" N.P.T. x 12" | 2375 | Clear PVC (plastic) | Over 12" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 2 1/2" N.P.T. x 24" | 2875 | Clear PVC (plastic) | Over 24" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 3" N.P.T. x 24" | 3500 | Clear PVC (plastic) | Over 24" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 3 1/2" N.P.T. x 24" | 4000 | Clear PVC (plastic) | Over 24" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 4" N.P.T. x 24" | 4500 | Clear PVC (plastic) | Over 24" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 5" N.P.T. x 24" | 5500 | Clear PVC (plastic) | Over 24" additional charge (per inch) | |||
| Clear PVC Plastic Stem Protectors | 6" N.P.T. x 24" | 6625 | Clear PVC (plastic) | Over 24" additional charge (per inch) | |||
| Related Product (listed in same section) | CLIMAX Valve Stem Lubricant S-100 (brush-on thread/stem protectant) | S-100 | Natural silver color (as described) | Protects/lubricates gate valve threads & stems; helps prevent rust/corrosion/icing/heat & cold damage. | |||
| Catalogue Notes | Patent No. 2,973,774 | CLIMAX Valve Stem Protectors provide complete protection for threads on rising stem gate valves. | |||||
| Catalogue Notes | Set construction | Each set consists of two sections: Upper section has sealed top and slips over threaded stem above hand wheel; uses special neoprene flexible fasteners or stainless steel springs to clamp in place yet allow “give”. Lower section has two telescoping split sleeves for coverage between yoke and packing gland. | |||||
| Catalogue Notes | Motor-operated gate valves | All Motor-Operated Gate Valve Protectors must be threaded. Upper sections available with threaded ends (standard pipe sizes). | |||||
| Catalogue Notes | Size/material availability notes | Lexan* or Clear PVC in these sizes. Acrylic or Clear PVC in these sizes. Over 6” N.P.T. by special order; call for prices. (*Lexan is a G.E. trademark.) |
