Climax Standard Valve Lubricants and Sealants
The chart below outlines the options for Standard Valve Lubricants and Sealants. Lubricants are assigned a color (black, amber, green, red, etc.) in order to help identify which lubricant to use for a particular service. The grades denote the size and packaging options available when ordering each product. For more details regarding the grades, please reference our sizing chart. Please note that winter grade formulas are available for most lubricants and sealants listed.
To view the detailed specifications sheet for a particular Standard Valve Lubricant or Sealant, please click on its number in the chart.
| Product Number | Color | Temp From | Temp To | Principal Services | Unsuitable For | Available Grades |
|---|---|---|---|---|---|---|
| S-100 | Silver | 0 | 400 | To lubricate & protect the threads & stems of gate valves. Also use to lubricate the bearings. | Hydrocarbon Fluid contact | Bulk |
| 102 | Peanut Butter | 0 | 300 | WKM/API type gate valves Oil & gas production | Alkalies | Bulk; Poly-Pac |
| 103 | Pink | 0 | 400 | Same as 102; Contains PTFE for added sealing capability | Alkalies | Bulk; Poly-Pac |
| 104 | Blue | 0 | 500 | PTFE Impregnated sealant for badly scored ball or plug valves | Alkalies | Stick; Poly-Pac |
| 108 | Black | 0 | 600 | Same as 102; Higher temperature application | Alkalies | Bulk; Poly-Pac |
| 110 | Yellow | -20 | 300 | For WKM/API type gate valves in sour gas/crude where H S and CO are 2 2 present | Aromatics, Solvents, Hot Air | Bulk; Poly-Pac |
| 204 | White | -50 | 400 | Molten Sulphur, Acetic Anhydride, Acetic acid, CO2 H S, Vacuum (air) - food & 2 pharmaceutical applications as determined by user | L.P.G. and hydrocarbon solvents | Stick; Bulk; Poly-Pac |
| 220 | White | -75 | 250 | Very cold service for pipe lines, compressor stations, gasoline plants and crude oil production fields. For Liquid Service. | Aromatics, Solvents | Stick; Bulk; Poly-Pac |
| 262 | Translucent | -85 | 250 | Same as above - Gas Service | L.P.G. | Stick; Bulk; Poly-Pac |
| 340 | Yellow | -20 | 400 | Where H S & CO are 2 2 encountered | Solvents & Amines | Stick; Bulk; Poly-Pac |
| 350-A | Yellow | -20 | 400 | Hydrofluoric acid or mixtures of HF & L.P.G. | Hot Air | Stick; Bulk; Poly-Pac |
| 400-A | Amber | -20 | 400 | Aqueous solutions of Acids & Caustics | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac |
| 400 | Red | -20 | 400 | Acids & Caustics | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac |
| 450 | White | -20 | 450 | Acids & Caustics, Food & Pharmaceutical applications as determined by user | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac |
| 525 | Translucent | 0 | 400 | Air starting valves, Air fractionaltion | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac |
| 600 | Cream Amber | -20 | 500 | General gas and water Sealant and general Hydrocarbons service | L.P.G. | Stick; Bulk; Poly-Pac |
| 650 | Blue | -40 | 500 | Hydrocarbon and L.P.G. service | Aromatics, Alkalies, Solvents | Stick; Bulk; Poly-Pac |
| 711 | Amber | 32 | 400 | Aviation gasoline, Jet fuel, fuel blends of Alkylate | 100% Benzine | Stick; Bulk; Poly-Pac |
| 750 | Black | 0 | 600 | Asphalt, General hot oil service, Hot Hydrocarbon vapors and gases | Aromatics, Alkalies, Solvents | Stick; Bulk; Poly-Pac |
| 800 | White | -20 | 450 | Butane, Butadiene, Carbon Tetrachloride, Ethane, Propane | Alkalies | Stick; Bulk; Poly-Pac |
| 900 | Black | -20 | 650 | Natural gas, petrochemical plants, rubber plants, and hot Hydrocarbons service | Alkalies | Stick; Bulk; Poly-Pac |
| 901 | Black | -30 | 300 | Cold weather, Hydrocarbon lubricant | Alkalies | Stick; Bulk; Poly-Pac |
| 950 | Amber | -40 | 300 | Propylenes, Benzenes, Toluene, Butadiene, Xylenes, Styrene, Cumenes | Alkalies | Stick; Bulk; Poly-Pac |
| 960 | Amber | -20 | 300 | Same as 950; Contains high viscosity polymers for better sealing capability | Alkalies | Stick; Bulk; Poly-Pac |
| 960-MT | White | -20 | 300 | Same as 960; Contains PTFE for added sealing capability | Alkalies | Stick; Bulk; Poly-Pac |
| 960-MTH | White | -20 | 300 | Same as 960-MT; Contains Microfine/Particle Size PTFE for badly worn, scored, leaky plug/ball valves | Alkalies | Stick; Bulk; Poly-Pac |
| 1034 | Maroon | -20 | 400 | Liquid & Gaseous Aliphatic Hydrocarbon service, Internal Combustion Fuels | Alcohols, Glycols | Stick; Bulk; Poly-Pac |
| 1034 MT | Cream | -20 | 400 | Same as 1034; Contains PTFE for added sealing capability | Alcohols, Glycols | Stick; Bulk; Poly-Pac |
| 900-T | Black | -20 | 650 | PTFE impregnated lubricant to use in worn, scored or leaky valves | Alkalies | Stick; Poly-Pac |
| FL-5 | White | 0 | 400 | Non-reactive to corrosive liquids and oxidizing agents such as: chlorine, anhydrous hydrogen chloride, nitric acid, oxygen, hydrogen peroxide and sulfuric acid | Alkalies | Stick; Bulk; Poly-Pac |
| Polyseal #6 | Gray | 32 | 450 | Steam and water lubricant | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac |
| Poyseal #3 | Red | 32 | 650 | Super heated steam | Liquid Hydrocarbons | Bulk; Poly-Pac |
| 1500 | Silver | 0 | 1500 | Anti-Ceeze Lubricant | Liquid Hydrocarbons | Bulk |
| S-3 | Amber | -20 | 350 | General Purpose EP Bearing Lubricant | Liquid Hydrocarbons | Bulk |
| S-4 | Blue | -20 | 500 | General purpose EP High Temperature Bearing Lubricant | Liquid Hydrocarbons | Bulk |
| 666 | Brown | 0 | 300 | McEvoy Gate Valve Seat Compound | Alkalies | Stick; Bulk; Poly-Pac |
| 800XH | Tan | -20 | 400 | FMC Style Straight Bodied Plug Valve Sealing Compound | Alkalies | Stick; Bulk; Poly-Pac |
| 804XH | Amber | -20 | 400 | Haliburton Style Straight Bodied Plug Valve Sealing Compound | Alkalies | Stick; Bulk; Poly-Pac |
| GY-600 | Amber | -20 | 300 | General Hydrocarbon Service/Maintenance Lubricant/Sealant | Alkalies | Stick; Bulk; Poly-Pac |
| 66111 | White | -40 | 400 | Silicone Compound Equivalent GE661-DC111 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac |
