Climax "PAC-EZ" Valve Stem Packing
The Climax "PAC-EZ” product line is specifically designed for valves with plastic packing injector systems. Some variants (PAC-EZ 109) are prepared for very low friction. Climax Valve Stem Packing is also produced for use with Nordstrom hyperseals, WKM/API type gate valves and orbit valves. Climax has been supplying quality valve lubricants and sealants to customers for over 60 years.
The chart below outlines the options for Standard Valve Stem Packing. Products are assigned a color (black, amber, green, red, etc.) in order to help identify which to use for a particular service. The grades denote the size and packaging options available when ordering each product. For more details regarding the grades, please reference our sizing chart. Note that PAC-EZ is available - and packaged accordingly — in specific diameters, lengths and quantities. Bulk packaging is also available in the length of your choice (continuous rolls); delivered round or flat in various sizes.
To view the detailed specifications sheet for a particular Valve Stem Packing Product, please click on its PAC-EZ number in the chart.
| PAC EZ Number | Color | Temp From | Temp To | Principal Services | Unsuitable For | Grades Available |
|---|---|---|---|---|---|---|
| Standard | Blue | 0 | 500 | General Purpose packing for aliphatic hydrocarbon liquids & gases | Alkalies | Stick |
| 107 | Black | 0 | 650 | Hot Hydrocarbon Gases/Vapors | Aromatics, Alkalies, Solvents | Stick |
| 109 | Maroon | -40 | 500 | For Natural & Manufactured Gas Very Low Friction - Use for Butane, Ethane, Methane, Propane (Wet or Dry) Also - Ethylene, Propylene and other L.P.G.s. | Aqueous Solutions & Caustics | Stick |
| 204 | White | -50 | 400 | Molten Sulfur, Acetic Anhydride, Acetic Acid, CO , H S & Vacuum (Air) 2 2 | LPG & Hydrocarbon Solvents | Stick |
| 333 | Black | 32 | 750 | Hi-Pressure & Hi-Temp Steam, Expansion Joints, Hot Water, Hot Oil/Steam Combinations, Steam/Super Heated Steam | Hydrocarbon Solvents | Stick |
| 333-10 | Black | 32 | 750 | Same as 333; More pumpable - Use w/hydraulic style guns | Hydrocarbon Solvents | Stick |
| 400-A | Tan | -20 | 400 | Acids & Caustics | Liquid Hydrocarbons | Stick |
| 1034 | Green | -20 | 400 | Aromatic Hydrocarbons, Iso-Octane, Benzene, Toluene, Xylenes, Gasolines, Aviation/Jet Fuels | Alcohols, Glycols | Stick |
| FL-5 | White | 0 | 400 | Corrosive Liquids & Oxidizing Agents such as: Chlorine, Anhydrous HCL, Nitric Acid, Oxygen, Hydrogen Peroxide & Sulfuric Acid | Do not use on Magnesium or Aluminum Parts | Stick |
| "T" Seal | Brown | -40 | 500 | To pack off casing wellheads toprevent a combination of pressuresand materials between casing head &tubing (referred to as the anulus) fromescaping into the atmosphere - for oil& gas production | Alkalies | Stick |
