Climax Lubricant Conversions
The Lubricant Conversion Chart outlines the conversion between Climax products and other manufacturers.
In most applications the recommendations will function as listed below.
Climax does not warrant these in all applications. Please contact us with special needs or problems.
| Climax | Nordstrom | Walworth Prev Part | Walworth New Part | Services |
|---|---|---|---|---|
| 204 | 234 | Silicone Lubricant | ||
| 204 | Sour Gas H2S And CO2 in Products | |||
| 220, 262 | 852, 862 | No. 5, No. 6 | No. 50 | Low Temperature Gas Transmission Lines |
| 340 | No. 8 | Sour Gas H2S And CO2 in Products | ||
| 400 or 400A | 147 - 421 | No. 60 | Acids, Caustics, Food And Pharmaceutical As Determined By User. | |
| 400-A | No. 4 | Strong Acids And Alkalies | ||
| 450 | No. 3 | Food Products As Determined By User | ||
| 650, 600 | 386 | General Hydrocarbons Services | ||
| 711 | 357 | No. 40 | Gasoline, Kerosene And Mineral Oils | |
| 711 | 833 | No. 40 | Aviation Gas, Jet Fuel and Hydrocarbons | |
| 711, 1034 | 755 | No. 7 | No. 40 | Lub. Oils, Fuel Blends Of Alkylate And Plant Food |
| 750, 900 | 654 | No. 9 | General Hydrocarbons Services | |
| 800 XH | 555 | No. 1 | General Hydrocarbons | |
| 950, 960, 1034 | 950, 960, 1033 | No. 10 | Propylenes, Benzenes, Benzenes Styrene, LPGs | |
| FL-5 | 660 | Fluorocarbon Lubricant Oxygen Chlorine, Etc. | ||
| FS-3452 | 281 | Fluorosilicone Lubricant, LPGs, Gaseous Hydrocarbons, Strong Acids & Caustics | ||
| Polyseal No. 3 | 921 | No. 20 | Super Heated Steam And Hot Hydrocarbon Gases | |
| Polyseal No. 6 | 167 | No. 2 | No. 20 | Steam And Hot Water |
