Climax Standard Valve Lubricants and Sealants
The chart below outlines the options for Standard Valve Lubricants and Sealants. Lubricants are assigned a color (black, amber, green, red, etc.) in order to help identify which lubricant to use for a particular service. The grades denote the size and packaging options available when ordering each product. For more details regarding the grades, please reference our sizing chart. Please note that winter grade formulas are available for most lubricants and sealants listed.
To view the detailed specifications sheet for a particular Standard Valve Lubricant or Sealant, please click on its number in the chart.
| Product Number | Color | Temp From | Temp To | Unsuitable For | Available Grades | Principal Services | |
|---|---|---|---|---|---|---|---|
| 102 | Peanut Butter | 0 | 300 | Alkalies | Bulk; Poly-Pac | WKM/API type gate valves Oil & gas production | |
| 103 | Pink | 0 | 400 | Alkalies | Bulk; Poly-Pac | WKM/API type gate valves Oil & gas production Contains PTFE for added sealing capability | |
| 1034 | Maroon | -20 | 400 | Alcohols, Glycols | Stick; Bulk; Poly-Pac | Liquid & Gaseous Aliphatic Hydrocarbon service, Internal Combustion Fuels | |
| 1034 MT | Cream | -20 | 400 | Alcohols, Glycols | Stick; Bulk; Poly-Pac | Liquid & Gaseous Aliphatic Hydrocarbon service, Internal Combustion Fuels; Contains PTFE for added sealing capability | |
| 104 | Blue | 0 | 500 | Alkalies | Stick; Poly-Pac | PTFE Impregnated sealant for badly scored ball or plug valves | |
| 108 | Black | 0 | 600 | Alkalies | Bulk; Poly-Pac | WKM/API type gate valves Oil & gas production; Higher temperature application | |
| 110 | Yellow | -20 | 300 | Aromatics, Solvents, Hot Air | Bulk; Poly-Pac | For WKM/API type gate valves in sour gas/crude where H S and CO are 2 2 present | |
| 1500 | Silver | 0 | 1500 | Liquid Hydrocarbons | Bulk | Anti-Ceeze Lubricant | |
| 204 | White | -50 | 400 | L.P.G. and hydrocarbon solvents | Stick; Bulk; Poly-Pac | Molten Sulphur, Acetic Anhydride, Acetic acid, CO2 H S, Vacuum (air) - food & 2 pharmaceutical applications as determined by user | |
| 220 | White | -75 | 250 | Aromatics, Solvents | Stick; Bulk; Poly-Pac | Very cold service for pipe lines, compressor stations, gasoline plants and crude oil production fields. For Liquid Service. | |
| 262 | Translucent | -85 | 250 | L.P.G. | Stick; Bulk; Poly-Pac | Very cold service for pipe lines, compressor stations, gasoline plants and crude oil production fields. For Liquid Service. - Gas Service | |
| 340 | Yellow | -20 | 400 | Solvents & Amines | Stick; Bulk; Poly-Pac | Where H S & CO are 2 2 encountered | |
| 350-A | Yellow | -20 | 400 | Hot Air | Stick; Bulk; Poly-Pac | Hydrofluoric acid or mixtures of HF & L.P.G. | |
| 400 | Red | -20 | 400 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac | Acids & Caustics | |
| 400-A | Amber | -20 | 400 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac | Aqueous solutions of Acids & Caustics | |
| 450 | White | -20 | 450 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac | Acids & Caustics, Food & Pharmaceutical applications as determined by user | |
| 525 | Translucent | 0 | 400 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac | Air starting valves, Air fractionaltion | |
| 600 | Cream Amber | -20 | 500 | L.P.G. | Stick; Bulk; Poly-Pac | General gas and water Sealant and general Hydrocarbons service | |
| 650 | Blue | -40 | 500 | Aromatics, Alkalies, Solvents | Stick; Bulk; Poly-Pac | Hydrocarbon and L.P.G. service | |
| 66111 | White | -40 | 400 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac | Silicone Compound Equivalent GE661-DC111 | |
| 666 | Brown | 0 | 300 | Alkalies | Stick; Bulk; Poly-Pac | McEvoy Gate Valve Seat Compound | |
| 711 | Amber | 32 | 400 | 100% Benzine | Stick; Bulk; Poly-Pac | Aviation gasoline, Jet fuel, fuel blends of Alkylate | |
| 750 | Black | 0 | 600 | Aromatics, Alkalies, Solvents | Stick; Bulk; Poly-Pac | Asphalt, General hot oil service, Hot Hydrocarbon vapors and gases | |
| 800 | White | -20 | 450 | Alkalies | Stick; Bulk; Poly-Pac | Butane, Butadiene, Carbon Tetrachloride, Ethane, Propane | |
| 800XH | Tan | -20 | 400 | Alkalies | Stick; Bulk; Poly-Pac | FMC Style Straight Bodied Plug Valve Sealing Compound | |
| 804XH | Amber | -20 | 400 | Alkalies | Stick; Bulk; Poly-Pac | Haliburton Style Straight Bodied Plug Valve Sealing Compound | |
| 900 | Black | -20 | 650 | Alkalies | Stick; Bulk; Poly-Pac | Natural gas, petrochemical plants, rubber plants, and hot Hydrocarbons service | |
| 900-T | Black | -20 | 650 | Alkalies | Stick; Poly-Pac | PTFE impregnated lubricant to use in worn, scored or leaky valves | |
| 901 | Black | -30 | 300 | Alkalies | Stick; Bulk; Poly-Pac | Cold weather, Hydrocarbon lubricant | |
| 950 | Amber | -40 | 300 | Alkalies | Stick; Bulk; Poly-Pac | Propylenes, Benzenes, Toluene, Butadiene, Xylenes, Styrene, Cumenes | |
| 960 | Amber | -20 | 300 | Alkalies | Stick; Bulk; Poly-Pac | Propylenes, Benzenes, Toluene, Butadiene, Xylenes, Styrene, Cumenes; Contains high viscosity polymers for better sealing capability | |
| 960-MT | White | -20 | 300 | Alkalies | Stick; Bulk; Poly-Pac | Propylenes, Benzenes, Toluene, Butadiene, Xylenes, Styrene, Cumenes; Contains high viscosity polymers for better sealing capability; Contains PTFE for added sealing capability | |
| 960-MTH | White | -20 | 300 | Alkalies | Stick; Bulk; Poly-Pac | Propylenes, Benzenes, Toluene, Butadiene, Xylenes, Styrene, Cumenes; Contains high viscosity polymers for better sealing capability; Contains PTFE for added sealing capability; Contains Microfine/Particle Size PTFE for badly worn, scored, leaky plug/ball valves | |
| FL-5 | White | 0 | 400 | Alkalies | Stick; Bulk; Poly-Pac | Non-reactive to corrosive liquids and oxidizing agents such as: chlorine, anhydrous hydrogen chloride, nitric acid, oxygen, hydrogen peroxide and sulfuric acid | |
| GY-600 | Amber | -20 | 300 | Alkalies | Stick; Bulk; Poly-Pac | General Hydrocarbon Service/Maintenance Lubricant/Sealant | |
| Polyseal #6 | Gray | 32 | 450 | Liquid Hydrocarbons | Stick; Bulk; Poly-Pac | Steam and water lubricant | |
| Poyseal #3 | Red | 32 | 650 | Liquid Hydrocarbons | Bulk; Poly-Pac | Super heated steam | |
| S-100 | Silver | 0 | 400 | Hydrocarbon Fluid contact | Bulk | To lubricate & protect the threads & stems of gate valves. Also use to lubricate the bearings. | |
| S-3 | Amber | -20 | 350 | Liquid Hydrocarbons | Bulk | General Purpose EP Bearing Lubricant | |
| S-4 | Blue | -20 | 500 | Liquid Hydrocarbons | Bulk | General purpose EP High Temperature Bearing Lubricant |
